April 2006 Mortgage Newsletter
Greetings to all and a warm Welcome to New Subscribers.
Bond yields are way up and there is anticipation for more rate increases shortly.
The jobless rate is at a 32 year low.
The Economy generated 50,000 jobs. This is double the expected increase which is percieved as inflationary as wage increases are at 3.5% with tightening labour market. In Alberta wages are up 7%, the most of all provinces.
The Dollar is also rising (87.30) on this news so the bond market is reacting negatively and yields are rising.
Manufacturing lost another 12,000 jobs. This is offset by the increased jobs in the servicing sector and construction. Ontario and BC led the employment gains number.
| Last Change | 03 Apr 06 10:02 |
31 Mar 06 10:07 |
30 Mar 06 10:05 |
29 Mar 06 10:04 |
28 Mar 06 10:01 |
|
|---|---|---|---|---|---|---|
| 3-month T-bill | 0.010 | 3.870 | 3.860 | 3.860 | 3.870 | 3.820 |
| 6-month T-bill | 0.030 | 3.990 | 3.960 | 3.960 | 3.970 | 3.920 |
| 1-year T-bill | 0.020 | 4.080 | 4.060 | 4.050 | 4.070 | 4.030 |
| 2-year bond | 0.022 | 4.025 | 4.003 | 3.992 | 4.004 | 3.956 |
| 3-year bond | 0.023 | 4.078 | 4.055 | 4.045 | 4.050 | 4.003 |
| 4-year bond | 0.024 | 4.132 | 4.108 | 4.097 | 4.096 | 4.050 |
| 5-year bond | 0.025 | 4.185 | 4.160 | 4.150 | 4.142 | 4.097 |
| 7-year bond | 0.025 | 4.227 | 4.202 | 4.193 | 4.179 | 4.136 |
| 10-year bond | 0.025 | 4.289 | 4.264 | 4.257 | 4.234 | 4.195 |
| Prime Rate | 0.000 | 5.500 | 5.500 | 5.500 | 5.500 | 5.500 |
| CAD/USD | 0.007 | 1.174 | 1.167 | 1.161 | 1.173 | 1.170 |
| USD/CAD | -.0051 | .8519 | .8570 | .8615 | .8527 | .8545 |
| Last Change | 07 Apr 06 10:00 |
06 Apr 06 10:04 |
05 Apr 06 10:03 |
03 Apr 06 10:02 |
31 Mar 06 10:07 |
|
|---|---|---|---|---|---|---|
| 3-month T-bill | 0.050 | 3.950 | 3.900 | 3.890 | 3.870 | 3.860 |
| 6-month T-bill | 0.070 | 4.080 | 4.010 | 4.000 | 3.990 | 3.960 |
| 1-year T-bill | 0.080 | 4.180 | 4.100 | 4.110 | 4.080 | 4.060 |
| 2-year bond | 0.084 | 4.133 | 4.049 | 4.059 | 4.025 | 4.003 |
| 3-year bond | 0.079 | 4.189 | 4.110 | 4.107 | 4.078 | 4.055 |
| 4-year bond | 0.074 | 4.244 | 4.170 | 4.164 | 4.132 | 4.108 |
| 5-year bond | 0.069 | 4.300 | 4.231 | 4.221 | 4.185 | 4.160 |
| 7-year bond | 0.065 | 4.340 | 4.275 | 4.263 | 4.227 | 4.202 |
| 10-year bond | 0.059 | 4.401 | 4.342 | 4.326 | 4.289 | 4.264 |
| Prime Rate | 0.000 | 5.500 | 5.500 | 5.500 | 5.500 | 5.500 |
| CAD/USD | -0.011 | 1.146 | 1.157 | 1.161 | 1.174 | 1.167 |
| USD/CAD | .0084 | .8726 | .8642 | .8617 | .8519 | .8570 |
Further information available from the Bank of Canada Click Here
(April 10, 2006)
Today’s ProLink Interest Rates on First Mortgages are as follows:
Rates are subject to change without notice.
| Description | ProLink Rate |
|---|---|
| 6 Month Closed | 4.90% |
| 1 Year Closed | 4.90% |
| 2 Year Closed | 4.95% |
| 3 Year Closed | 5.00% |
| 4 Year Closed | 5.05% |
| 5 Year Closed | 5.10% |
| 7 Year Closed | 5.40% |
| 10 Year Closed | 5.75% |
| 15 Year Closed | 5.80% |
| 18 Year Closed | 6.54% |
| 25 Year Closed | 5.90% |
| Prime | 5.50% |
I trust this information will come in handy and help you to stay informed.
I will continue to update you on the Market and where things are going.
One Small Saving on your Interest Rate will be worth Thousands! in the Long Term.
Feel Free to call anytime…
Regards,
Dan Heon
ProLink Mortgage Inc.
Phone: Calgary 403-257-1801
Phone: Edmonton 780-701-7100
Fax: 403-206-7622
Toll Free: 1-888-281-0111
Email: ProLink@telus.net
The best way to thank your Mortgage Broker is tell others about your Savings and Service.
