Home > Prime and Bond Yields
| Year | Start | End | Change | Low | High | Avg | Median | Mode |
|---|---|---|---|---|---|---|---|---|
| 1995 | 8.00 | 7.50 | -0.50 | 7.50 | 9.75 | 8.63 | 8.25 | 8.00 |
| 1996 | 7.50 | 4.75 | -2.75 | 4.75 | 7.50 | 6.20 | 6.50 | 6.50 |
| 1997 | 4.75 | 6.00 | 1.25 | 4.75 | 6.00 | 4.93 | 4.75 | 4.75 |
| 1998 | 6.00 | 6.75 | 0.75 | 6.00 | 7.50 | 6.66 | 6.50 | 6.50 |
| 1999 | 6.75 | 6.50 | -0.25 | 6.25 | 6.75 | 6.42 | 6.25 | 6.25 |
| 2000 | 6.50 | 7.50 | 1.00 | 6.50 | 7.50 | 7.24 | 7.50 | 7.50 |
| 2001 | 7.50 | 4.00 | -3.50 | 4.00 | 7.50 | 5.99 | 6.25 | 6.25 |
| 2002 | 4.00 | 4.50 | 0.50 | 3.75 | 4.50 | 4.20 | 4.25 | 4.50 |
| 2003 | 4.50 | 4.50 | 0.00 | 4.50 | 5.00 | 4.69 | 4.75 | 4.50 |
| 2004 | 4.50 | 4.25 | -0.25 | 3.75 | 4.50 | 4.00 | 4.00 | 3.75 |
| 2005 | 4.25 | 5.00 | 0.75 | 4.25 | 5.00 | 4.40 | 4.25 | 4.25 |


